| Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| << Previous Round | Next Round >> | |||||||||||||||||
| CANDIDATE | THIS ROUND | TOTAL | STATUS |
|---|---|---|---|
| Carter, Erica | 0 | 5.2 | ELECTED -- 1st round |
| Williamson, Mildred | -5.44091 | 5.2 | ELECTED -- 1st round |
| Reich, Ted | 0 | 8.34924 | ELECTED -- 1st round |
| Rodriguez, Juanita | 0 | 5.8 | ELECTED -- 1st round |
| McFarland, Duncan | 0 | 5.48333 | ELECTED -- 1st round |
| Scharlin, Jae | 0 | 5.275 | ELECTED -- 1st round |
| Mitchell, Anne | 0 | 5.33485 | ELECTED -- 2nd round |
| Willett, Steve | +0.55644 | 5.73835 | ELECTED -- 3rd round |
| Robinson, Zach | +1.56828 | 5.48452 | ELECTED -- 3rd round |
| Kramer, Karl | +0.57689 | 5.21227 | ELECTED -- 3rd round |
| Grupper, Ira | +0.06178 | 4.65334 | CONTINUING |
| Tucker, Janet | +0.54564 | 3.85904 | CONTINUING |
| Gordon, Marian | +0.02415 | 3.78731 | CONTINUING |
| Targ, Harry | +0.5547 | 3.67836 | CONTINUING |
| Albert, Marilyn | +0.81835 | 3.51819 | CONTINUING |
| Van Sickle, Meta | +0.15079 | 2.243 | CONTINUING |
| Pearson, Ted | +0.54334 | 2.15638 | CONTINUING |
| Shannon, Randolph | +0.04054 | 2.02683 | CONTINUING |
| EXHAUSTED PILE: | 0 | 0 | |
| TOTALS: | +0 | 83 | |
|
Willett, Steve has been ELECTED because s/he has met the threshold.
Robinson, Zach has been ELECTED because s/he has met the threshold. Kramer, Karl has been ELECTED because s/he has met the threshold. |
|||
| << Previous Round | Next Round >> | ||